{"datasetJSONCreationDateTime": "2024-11-11T15:09:19", "datasetJSONVersion": "1.1.0", "fileOID": "Covance Laboratories/Study8326556-Define2-XML_2.0.0/2024-11-11/bg", "dbLastModifiedDateTime": "2024-08-26T16:09:18", "originator": "CDISC SEND Team", "sourceSystem": {"name": "SAS on X64_10PRO", "version": "9.0401M7"}, "studyOID": "8326556", "metaDataVersionOID": "CDISC-SEND.3.1", "metaDataRef": "define.xml", "itemGroupOID": "IG.BG", "records": 40, "name": "BG", "label": "Body Weight Gains", "columns": [{"itemOID": "IT.BG.STUDYID", "name": "STUDYID", "label": "Study Identifier", "dataType": "string", "length": 7, "keySequence": 1}, {"itemOID": "IT.BG.DOMAIN", "name": "DOMAIN", "label": "Domain Abbreviation", "dataType": "string", "length": 2}, {"itemOID": "IT.BG.USUBJID", "name": "USUBJID", "label": "Unique Subject Identifier", "dataType": "string", "length": 14, "keySequence": 2}, {"itemOID": "IT.BG.BGSEQ", "name": "BGSEQ", "label": "Sequence Number", "dataType": "integer"}, {"itemOID": "IT.BG.BGTESTCD", "name": "BGTESTCD", "label": "Test Short Name", "dataType": "string", "length": 6, "keySequence": 3}, {"itemOID": "IT.BG.BGTEST", "name": "BGTEST", "label": "Test Name", "dataType": "string", "length": 16}, {"itemOID": "IT.BG.BGORRES", "name": "BGORRES", "label": "Result or Findings as Collected", "dataType": "string", "length": 4}, {"itemOID": "IT.BG.BGORRESU", "name": "BGORRESU", "label": "Unit of the Original Result", "dataType": "string", "length": 2}, {"itemOID": "IT.BG.BGSTRESC", "name": "BGSTRESC", "label": "Standardized Result in Character Format", "dataType": "string", "length": 4}, {"itemOID": "IT.BG.BGSTRESN", "name": "BGSTRESN", "label": "Standardized Result in Numeric Format", "dataType": "float"}, {"itemOID": "IT.BG.BGSTRESU", "name": "BGSTRESU", "label": "Unit of the Standardized Result", "dataType": "string", "length": 2}, {"itemOID": "IT.BG.BGDTC", "name": "BGDTC", "label": "Date/Time Animal Weighed", "dataType": "datetime", "keySequence": 4}, {"itemOID": "IT.BG.BGENDTC", "name": "BGENDTC", "label": "End Date/Time Animal Weighed", "dataType": "datetime", "keySequence": 5}, {"itemOID": "IT.BG.BGDY", "name": "BGDY", "label": "Study Day of Start of Interval", "dataType": "integer"}, {"itemOID": "IT.BG.BGENDY", "name": "BGENDY", "label": "Study Day of End of Weight Interval", "dataType": "integer"}]}
["8326556", "BG", "8326556-I10808", 1, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-07-23T14:56:21", "2015-07-30T08:08:31", -8, -1]
["8326556", "BG", "8326556-I10808", 2, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-07-30T08:08:31", "2015-07-31T07:11:50", -1, 1]
["8326556", "BG", "8326556-I10808", 3, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-07-31T07:11:50", "2015-08-07T13:13:39", 1, 8]
["8326556", "BG", "8326556-I10808", 4, "BWGAIN", "Body Weight Gain", "0.1", "kg", "0.1", 0.1, "kg", "2015-08-07T13:13:39", "2015-08-14T07:26:05", 8, 15]
["8326556", "BG", "8326556-I10808", 5, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-14T07:26:05", "2015-08-21T07:07:27", 15, 22]
["8326556", "BG", "8326556-I10808", 6, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-21T07:07:27", "2015-08-28T07:05:00", 22, 29]
["8326556", "BG", "8326556-I10808", 7, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-28T07:05:00", "2015-09-04T07:03:37", 29, 36]
["8326556", "BG", "8326556-I10808", 8, "BWGAIN", "Body Weight Gain", "0.2", "kg", "0.2", 0.2, "kg", "2015-09-04T07:03:37", "2015-09-11T07:06:27", 36, 43]
["8326556", "BG", "8326556-I10808", 9, "BWGAIN", "Body Weight Gain", "-0.2", "kg", "-0.2", -0.2, "kg", "2015-09-11T07:06:27", "2015-09-18T07:11:41", 43, 50]
["8326556", "BG", "8326556-I10808", 10, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-09-18T07:11:41", "2015-09-25T07:05:58", 50, 57]
["8326556", "BG", "8326556-I10809", 11, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-07-23T14:50:15", "2015-07-30T08:12:55", -8, -1]
["8326556", "BG", "8326556-I10809", 12, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-07-30T08:12:55", "2015-07-31T07:13:31", -1, 1]
["8326556", "BG", "8326556-I10809", 13, "BWGAIN", "Body Weight Gain", "-0.1", "kg", "-0.1", -0.1, "kg", "2015-07-31T07:13:31", "2015-08-07T13:17:19", 1, 8]
["8326556", "BG", "8326556-I10809", 14, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-07T13:17:19", "2015-08-14T07:27:12", 8, 15]
["8326556", "BG", "8326556-I10809", 15, "BWGAIN", "Body Weight Gain", "0.1", "kg", "0.1", 0.1, "kg", "2015-08-14T07:27:12", "2015-08-21T07:09:10", 15, 22]
["8326556", "BG", "8326556-I10809", 16, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-21T07:09:10", "2015-08-28T07:13:07", 22, 29]
["8326556", "BG", "8326556-I10809", 17, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-28T07:13:07", "2015-09-04T07:08:26", 29, 36]
["8326556", "BG", "8326556-I10809", 18, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-09-04T07:08:26", "2015-09-11T07:10:20", 36, 43]
["8326556", "BG", "8326556-I10809", 19, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-09-11T07:10:20", "2015-09-18T07:08:08", 43, 50]
["8326556", "BG", "8326556-I10809", 20, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-09-18T07:08:08", "2015-09-25T06:59:52", 50, 57]
["8326556", "BG", "8326556-I10810", 21, "BWGAIN", "Body Weight Gain", "-0.1", "kg", "-0.1", -0.1, "kg", "2015-07-23T14:59:02", "2015-07-30T08:11:33", -8, -1]
["8326556", "BG", "8326556-I10810", 22, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-07-30T08:11:33", "2015-07-31T07:08:48", -1, 1]
["8326556", "BG", "8326556-I10810", 23, "BWGAIN", "Body Weight Gain", "-0.1", "kg", "-0.1", -0.1, "kg", "2015-07-31T07:08:48", "2015-08-07T13:15:46", 1, 8]
["8326556", "BG", "8326556-I10810", 24, "BWGAIN", "Body Weight Gain", "0.2", "kg", "0.2", 0.2, "kg", "2015-08-07T13:15:46", "2015-08-14T07:24:18", 8, 15]
["8326556", "BG", "8326556-I10810", 25, "BWGAIN", "Body Weight Gain", "-0.1", "kg", "-0.1", -0.1, "kg", "2015-08-14T07:24:18", "2015-08-21T07:05:27", 15, 22]
["8326556", "BG", "8326556-I10810", 26, "BWGAIN", "Body Weight Gain", "0.1", "kg", "0.1", 0.1, "kg", "2015-08-21T07:05:27", "2015-08-28T07:09:25", 22, 29]
["8326556", "BG", "8326556-I10810", 27, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-28T07:09:25", "2015-09-04T07:06:08", 29, 36]
["8326556", "BG", "8326556-I10810", 28, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-09-04T07:06:08", "2015-09-11T07:12:21", 36, 43]
["8326556", "BG", "8326556-I10810", 29, "BWGAIN", "Body Weight Gain", "-0.2", "kg", "-0.2", -0.2, "kg", "2015-09-11T07:12:21", "2015-09-18T07:09:47", 43, 50]
["8326556", "BG", "8326556-I10810", 30, "BWGAIN", "Body Weight Gain", "0.1", "kg", "0.1", 0.1, "kg", "2015-09-18T07:09:47", "2015-09-25T07:02:46", 50, 57]
["8326556", "BG", "8326556-I10811", 31, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-07-23T15:01:41", "2015-07-30T08:16:06", -8, -1]
["8326556", "BG", "8326556-I10811", 32, "BWGAIN", "Body Weight Gain", "0.1", "kg", "0.1", 0.1, "kg", "2015-07-30T08:16:06", "2015-07-31T07:15:43", -1, 1]
["8326556", "BG", "8326556-I10811", 33, "BWGAIN", "Body Weight Gain", "-0.1", "kg", "-0.1", -0.1, "kg", "2015-07-31T07:15:43", "2015-08-07T13:18:54", 1, 8]
["8326556", "BG", "8326556-I10811", 34, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-07T13:18:54", "2015-08-14T07:28:30", 8, 15]
["8326556", "BG", "8326556-I10811", 35, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-08-14T07:28:30", "2015-08-21T07:11:02", 15, 22]
["8326556", "BG", "8326556-I10811", 36, "BWGAIN", "Body Weight Gain", "0.1", "kg", "0.1", 0.1, "kg", "2015-08-21T07:11:02", "2015-08-28T07:01:33", 22, 29]
["8326556", "BG", "8326556-I10811", 37, "BWGAIN", "Body Weight Gain", "0.1", "kg", "0.1", 0.1, "kg", "2015-08-28T07:01:33", "2015-09-04T07:10:06", 29, 36]
["8326556", "BG", "8326556-I10811", 38, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-09-04T07:10:06", "2015-09-11T07:14:31", 36, 43]
["8326556", "BG", "8326556-I10811", 39, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-09-11T07:14:31", "2015-09-18T07:21:39", 43, 50]
["8326556", "BG", "8326556-I10811", 40, "BWGAIN", "Body Weight Gain", "0.0", "kg", "0.0", 0, "kg", "2015-09-18T07:21:39", "2015-09-25T07:09:03", 50, 57]
